SIKETU | FLORAL BEAD BRAIDED ASYMMETRICAL SANDAL - KHAKI
Size Charts
Heel-toe (cm) | EU | UK | US MEN | US WOMEN |
22.1 cm | 36 | 3.5 | 4 | 5 |
22.5 cm | 36 2/3 | 4 | 4.5 | 5.5 |
22.9 cm | 37 1/3 | 4.5 | 5 | 6 |
23.3 cm | 38 | 5 | 5.5 | 6.5 |
23.8 cm | 38 2/3 | 5.5 | 6 | 7 |
24.2 cm | 39 1/3 | 6 | 6.5 | 7.5 |
24.6 cm | 40 | 6.5 | 7 | 8 |
25 cm | 40 2/3 | 7 | 7.5 | 8.5 |
25.5 cm | 41 1/3 | 7.5 | 8 | 9 |
25.9 cm | 42 | 8 | 8.5 | 9.5 |
26.3 cm | 42 2/3 | 8.5 | 9 | 10 |
26.7 cm | 43 1/3 | 9 | 9.5 | 10.5 |
27.1 cm | 44 | 9.5 | 10 | 11 |
27.6 cm | 44 2/3 | 10 | 10.5 | 11.5 |
28 cm | 45 1/3 | 10.5 | 11 | 12 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart